gPROMS Process
Product sheet
ProcessBuilder is supplied with the following standard features and options:
Code | Standard product & options | Included | Options |
---|---|---|---|
Notes | [1] | [2] | |
Platform | |||
gSW-1500 | gPROMS Process | ✔ | |
Platform components | |||
gSW-0110 | Flowsheet Construction & Modification | ✔ | |
gSW-0120 | Custom Modelling | ✔ | |
gSW-0200 | Activity: Simulation (steady-state and dynamic) | ✔ | |
gSW-0210 | Activity: Optimization (steady-state and dynamic) | ✔ | |
gSW-0220 | Activity: Model Validation | ✔ | |
gSW-0230 | Activity: Experiment Design | ✔ | |
gSW-0240 | Activity: Global System Analysis | ✔ | |
gSW-0245 | Activity: Global System Analysis – Surrogate Model Generation | ✔ | |
gSW-0270 | Solver: Cyclic Steady State (CSS) | ✔ | |
gSW-0300 | Export to gPROMS Objects | ✔ | |
gSW-0310 | Custom Model Library Management | ✔ | |
gSW-0400 | gPROMS High Performance Computing | ✔ | |
gSW-0500 | Hybrid Multizonal gPROMS/CFD Interface | ✔ | |
Physical properties | |||
gSW-0800 | gPROMS Properties | ✔ | |
gSW-0801 | gPROMS Properties – DIPPR | ✔ | |
gSW-0805 | gPROMS Properties – Custom Databank Management | ✔ | |
gSW-0810 | gPROMS Properties – SAFT | ✔ | |
gSW-0860 | Multiflash | ✔ | |
gSW-0869 | Multiflash – DIPPR | ✔ | |
Model libraries | |||
gSW-1101 | gML Multipack 1: Basics, Signal, Control, Flow, HX | ✔ | |
gSW-1102 | gML Multipack 2: Reaction, Separations – Fluid-Fluid | ✔ | |
gSW-1110 | gML:Basics | ✔ | |
gSW-1111 | gML:Signal | ✔ | |
gSW-1112 | gML:Control | ✔ | |
gSW-1113 | gML:Flow Transportation | ✔ | |
gSW-1114 | gML:Heat Exchange | ✔ | |
gSW-1115 | gML:Data-Driven Modelling | ✔ | |
gSW-1120 | gML:Reaction | ✔ | |
gSW-1122 | AML:Electrochemical Cell Reactor | ✔ | |
gSW-1128 | AML:Trickle Bed Reactor | ✔ | |
gSW-1135 | AML:Fixed-Bed Catalytic Reactors (for gPB 1.5 and newer) | ✔ | |
gSW-1138 | AML:FBCR-CFD interface for multitubular reactors | ✔ | |
gSW-1140 | gML:Separations – Fluid-Fluid | ✔ | |
gSW-1141 | AML:Gas-Liquid Contactors | ✔ | |
gSW-1145 | gML:Separations – Adsorption | ✔ | |
gSW-1160 | gML:Mass Balance | ✔ | |
gSW-1180 | gML:Olefins | ✔ | |
gSW-1191 | gML:Polyolefins – Fluidized Bed Reactor | ✔ | |
gSW-1193 | gML:Polyolefins – Slurry Reactor | ✔ | |
gSW-1300 | gML:Utilities | ✔ | |
gSW-1305 | gML:Power – Conventional Power Generation | ✔ | |
gSW-1315 | gML:Water – Activated Sludge | ✔ | |
gSW-3101 | gFL:Flare Networks | ✔ | |
gSW-3102 | gFL:Advanced Depressurisation | ✔ | |
gSW-3103 | gFL:Advanced Relief | ✔ | |
gSW-3210 | gML:Oilfield | ✔ |
Notes
- Included in standard product
- Recommended options
Licence basis
The following licence types are available:
- Concurrent user – Site-wide (default)
- Concurrent user – Region-wide
- Concurrent user – Worldwide
More Information